Monitor AOC 27″ 27B3HMA2, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: VA, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time GtG: 4ms, Response time MPRT: 1ms, Brightness (max): 250 cd/㎡, Contrast (static) : 4000:1, Contrast (dynamic): 20M:1, Viewing angle: 178°/178°, Color Gamut Type: NTSC, Color Gamut Coverage: 84%, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5° ~ 23°, D-SUB: x1, HDMI: x1, AUX: x1 3.5mm Audio OUT
Luminozitate monitor | ≤400cd/m2 |
---|---|
Diagonala monitor | 27.x" |
MNT-Resolution | QHD |
MNT-Screen-Size | 27.x" |
Screen-Format | 16:9 |
Tip panel | VA LEDs |
Timp de răspuns monitor | 4ms GTG |
DVI | Nu |
HDMI | Da |
Display port | Nu |
Tech-3D | No |
Rezolutie monitor | 1920 x 1080 |
Refresh rate | 100 Hz |
MNT-Color | Black |
Recomandat pentru | Business |
VGA | Da |
Touchscreen | Nu |
Pivot | Nu |
USB | Nu |
USB-C | Nu |
Difuzoare integrate | Da |
Curbat | Nu |
Montaj VESA | Da |
RJ-45 | Nu |
Portabil | Nu |
Rata de aspect | 0.672916667 |
Producator | AOC |
Garantie | 36 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.